NO. | PROJECT NAME | CLIENT/ EPC CONTRACTOR | CONSULTANT |
---|---|---|---|
1 | Villa for Mr. Abdul Jabbar Al Sayegh in Abu Dhabi | Al Sayegh Group | Ramahi Engineering Consultancy |
2 | Rehabilitation of G+M+10 Stories+Roof+Top Roof Bldg. for Mr. Faisal Galadari on plot 36, Sector E-16, Abu Dhabi | Mr. Faisal Ibrahim Galadari | Violet Engineering Consultancy |
3 | Rehabilitation of Flamingo Hotel Residence | Flamingo Residence | Dar Al Amara |
4 | JW Marriott Abu Dhabi Resort & Spa: Earthworks & Retaining Wall Works | Abu Dhabi National Hotels | MACE /OTAK |
5 | 86 Villas Extension to N.C.C. Camp in Ruweis for Technicas Reunidas | N.C.C./ Technicas Reunidas | National Catering Co. |
6 | 50 Villas Extension to N.C.C. Camp in Ruweis for Gasco | N.C.C/GASCO | National Catering Co. |
7 | Replacement of Gas Chlorination System by Sodium Hypochlorite at Various Pumping Stations in Abu Dhabi Emirate | Babcock Borsig Services / ADWEA | Dr. M.H. Ali El-Saie |
8 | Enabling works for Saadiyat Resort & Hotel for ADNH | Abu Dhabi National Hotels/ TDIC | Hill International/EHAF |
9 | Treatment Disposal of Municipal Solid Waste Management in Abu Dhabi, Mafraq Sorting Plant | The National Co./ Abu Dhabi Municipality | Hyder |
10 | Treatment Disposal of Municipal Solid Waste Management in Abu Dhabi, Ruwais Landfill | The National Co./ Abu Dhabi Municipality | Hyder |
11 | Supply of Sales Gas to Emal – Precast Concrete | GASCO | Tebodin |
12 | Supply of Sales Gas to Emal – Amenities Building | GASCO | Tebodin |
13 | Kitchen Factory & Offices Bldg. in Plot D2 in ICAD | ALSA Industrial Engineering | Dar Al Handasah Nazih Taleb & Partners |
14 | J.W. Marriott Earthworks Gabion Walls | ADNH/MACE | OTAK |
15 | Habshan Site Office, Safety Training Center & Enabling Works | GASCO | Kharafi National |
16 | Commercial Kitchen For Flamingo Catering Services in Mussaffah | Flamingo catering Services | Syrconsult |
17 | Saadiyat STP, Site Facilities &Warehouses | TDIC | Parsons |
18 | Saadiyat STP2, Civil Works for MBR, Biological & Equalization Tanks | Kharafi National | Parsons |
19 | ADNEC4 – Capital Centre Roads, Infrastructure and Landscape Civil Works for Irrigation and Fire Water Tank | ADNEC | RMJM |
20 | Construction of Glass Bldg. Green House in Sea Palace | Al Ryum Contracting | M.Z. |
21 | Water Supply to ADCO & GASCO Facilities in Buhasa & Habshan, Habshan Pumping Station | ADCO/GASCO | Tebodin M.E |
22 | Stores & Workshops for Amplex & Lindenberg in ICAD III, Plot 27A6 | Lindenberg | Lebanese Consultant |
23 | Marshalling Yard in ICAD II for Upper Zakum 750 Islands Surface Facilities-EPC2 | Petrofac Emirates L.L.C. | Optima |
24 | Implementation of 4MW NGK Battery Storage Sector:EB-15, Plot : P-3, Baniyas Abu Dhabi | ADDC/Lindenberg | Serex |
25 | Provision of On-Shore Logistic Base and Associated Facilities on Plot 352MR2B,ICADII | Petrofac Emirates L.L.C | Dar Al Handasa |
26 | FT-16002:Water Treatment Centre ATA Power & Steam Integration Project (610555-TK2861) | Hatch/EGA/Future Technologies | Dar Al Handasa |
27 | Sewage Treatment Plant | Veolia Water System/EGA Bechtel Petrofac | Dar Al Handasa |
28 | Odour Control Facilities System | KHarafi National LLC. | CH2M Hill International |
29 | Saadiyat Island Project (STP2) | KHarafi National LLC. | KHarafi National LLC. |
30 | 15637-UFC Arena – Yas Island Civil Works (Foundation) | Republic of Design & Events LLC. | DAHNT |
31 | Construction of Main Irrigation Line & Reservoirs in Al Ain | Arco General Trading LLC. | Dorsch Gruppe DC AUH |
32 | EPC for Qusahwira Field Development Phase II Project | Petrofac Emirates LLC | ADNOC |
33 | Mirfa Plant Modification- EPC Works (Earthworks and Sabkha Pad Construction for 75 km 48 inch Pipeline | CPP/AGP | CPP |
NOTE: The full details of the above executed projects are available upon request.